Find Two Stage Coal Gasifier, Two Stage Coal Gas Station, Two Stages Coal Gas Producer on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Main Technical Parameters of Two-Section Gasifier | |||||||||||||
Specifications | -1.5 | -2.0 | -2.6 | -3.0 | -3.2 | -3.6 | |||||||
Diameter of Hearth | mm | 1500 | 2000 | 2600 | 3000 | 3200 | 3600 | ||||||
Fuel Size | mm | 13-25.25-50 | |||||||||||
Fuel Consumption | kg/h | 530-600 | 840-1000 | 1350-1650 | 1800-2400 | 2200-2600 | 3000-3560 | ||||||
The output of coal gas | m3/h | 1600-2100 | 2800-3300 | 1700-5500 | 6000-7500 | 7000-8500 | 9000-12000 | ||||||
Calorific Value of Gas (kJ/M3) | upper side | 7400-7800 | 7400-7800 | 7400-7800 | 7400-7800 | 7400-7800 | 7400-7800 | ||||||
lower side | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | |||||||
mixed | 6450-6900 | 6450-6900 | 6450-6900 | 6450-6900 | 6450-6900 | 6450-6900 | |||||||
The Temperature of Gas Outlet() | upper side | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | ||||||
lower side | 500-560 | 500-560 | 500-560 | 500-560 | 500-560 | 500-560 | |||||||
The Pressure of Gas Outlet(KPa) | upper side | 0.9 | 0.9 | 0.98 | 0.98 | 0.98 | 0.98 | ||||||
lower side | 1.2 | 1.2 | 1.47 | 1.47 | 1.47 | 1.47 | |||||||
The Pressure of Furnace bottom Blast | KPa | 3.5 | 5 | 6 | 7 | 10 | |||||||
Saturated Temperature | | 50-60 | 50-60 | 55-65 | 55-65 | 55-65 | 55-65 | ||||||
The Heated Area of Water jacket | m2 | 12.5 | 13.9 | 14 | 16 | 17 | 19 | ||||||
The Steam pressure of Water Jacket | KPa | 294 | |||||||||||
The Steam output of Water Jacket | kg/h | 240 | 300 | 450 | 500 | 500 | 650 | ||||||
The Rotary Speed of Ash Pan | r/h | 3 | 2.97 | 1.7 | 1.5 | 1.5 | 1.5 | ||||||
The Transmission power of Ash Pan | KW | 2.5 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | ||||||
The Power of Hydraulic Station | KW | 2.2 | |||||||||||
The Gland Seal Pressure of Fire Detection | KPa | 294 | |||||||||||
Applicable fuels | coal of non-bondand weak bond soot Old lignite.Part gas | ||||||||||||
The Outlet Diameter of the Coal Gas(mm) | upper side | DN200 | DN250 | DN300 | DN400 | DN400 | DN500 | ||||||
lower side | 350X350 | 400X400 | 766X766 | 866X866 | 866X866 | 1000X1000 | |||||||
Diameter of Blast Tube at Furnace Chassis(mm) | mm | DN200 | DN250 | DN300 | DN400 | DN400 | DN500 | ||||||
Total power of installation | KW | 35 | 40 | 70 | 100 | 150 | 190 | ||||||
Deslagging Method | wet-type.automatic deslagging | ||||||||||||
Remarks | |||||||||||||
The output and calorific value of coal gas are related in both coal types and the quality | |||||||||||||
This company continuously pursue the technological innovation and product improvement, specification technical parameters and appearance of the product is subject to change without prior notice |
Product Categories : Coal Gasifier > Two-Section Gasifier