Model NO.: PE-250*750 Motor Type: AC Motor Application: Mine Outlet Size: 40-100mm Condition: New Max Feeding Size: 210mm Mini Order: 1 Set Trademark: sunstrike Origin: Zhengzhou China Type: Jaw
Crusher Motor Power: 18.5 Materials: Shale Inlet Size: 400×600mm Warranty: 12 Months Model Number: PE Name: Mineral Crushing Equipment Rock Crusher/Jaw Crushe Specification: Export Standard HS Code: 8474209000 Mineral crushing equipment rock crusher/jaw crusher for rock
The motor drives the mobile jaw up and down through eccentric shaft. The angle between toggle plate and mobile jaw increases when mobile jaw plate moves up. So the mobile jaw plate closes up the fixed jaw plate. The stuff will be crushed in this process. The angle between toggle plate and moving jaw decreases when mobile jaw moves down. The mobile jaw plate move away from the stationary jaw plate with the pull of draw rod and spring, so the crushed stone will be discharged from the outlet. This process will repeat. The moving jaw will crush and discharge the stuff circularly.
Jaw crusher working principle
The jaw crusher uses compressive force for breaking of particle. This mechanical pressure is achieved by the two jaws of the crusher of which one is fixed while the
Other reciprocates. A jaw or toggle crusher consists of a set of vertical jaws, one jaw is kept stationary and is called a fixed jaw while the other jaw, called a swing jaw, moves back and forth relative to it, by a cam or pitman mechanism, acting like a class II lever or a nutcracker. The volume or cavity between the two jaws is called the crushing chamber. The movement of the swing jaw can be quite small, since complete crushing is not performed in one stroke. The inertia required to crush the material is provided by a weighted flywheel that moves a shaft creating an eccentric motion that causes the closing of the gap.
Feature:
1. Crushing cavity is deep and there is no dead area, which improves feeding capacity and output;
2. High reduction ratio and uniform final product size;
3. Spacing piece type discharge-hole adjustment device is reliable and convenient;
4. Reliable and safe lubrication system, convenient replacement of parts and small work load of maintenance;
5. Simple structure, operational reliability and low operation cost;
6. Energy-saving: single machine can save energy by 15% to 30%; the system can save energy by over 30% to 60%;
7. Large adjustment range of discharge hole can meet the demands of different users;
8. Low noise and little dust;
9. Simple structure; convenient maintenance and use; stable performance; low operation cost; high reduction ratio.
10. The outlet employs pad-style adjustment devices, convenient and reliable, and increases the flexibility of the equipment.
Specification
Model | Feed opening size (mm) | Max feed size (mm) | Discharge size (mm) | Capacity (t/h) | Rotary speed of eccentric shaft (r/min) | Power (kw) | Weight (t) | Overall dimension (mm) |
PE-150*250 | 150*250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720*660*850 |
PE-200*300 | 200*300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910*750*990 |
PE-200*350 | 200*350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000*870*990 |
PE-250*400 | 250*400 | 210 | 20-60 | 5-20 | 300 | 18.5 | 2.8 | 1300*1090*1270 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980*2080*1870 |
PE-600*750 | 600*750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070*200*1920 |
PE-600*900 | 600*900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190*2206*2300 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 110-320 | 250 | 90 | 29 | 2660*2430*2800 |
PE-800*1060 | 800*1060 | 640 | 160-220 | 130-330 | 250 | 110 | 29.8 | 2710*2430*2800 |
PE-830*1060 | 830*1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740*2430*2800 |
PE-870*1060 | 870*1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810*2430*2800 |
PE-900*1060 | 900*1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870*2420*2940 |
PE-900*1200 | 900*1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 100.9 | 4200*3300*3500 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140*1660*1500 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720*1950*1600 |





Contact us if you need more details on Jaw Crusher. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Crushing Machine、Crusher Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Stone Crusher